CompTIA Certifications
The table below lists all tracked credentials from this vendor. The Type column separates proctored certifications from course-based professional certificates (e.g. Coursera/Career Certificates), which are not the same thing. Sort by Level/Track to compare entry, intermediate, and advanced options.
| Credential | Type | Exam Code | Level | Track | Official Page |
|---|---|---|---|---|---|
| CompTIA Security+ | Certification | SY0-701 | foundation | cybersecurity | https://www.comptia.org/en-us/certifications/security/ |
| CompTIA A+ | Certification | 220-1201 (Core 1) and 220-1202 (Core 2) | foundation | support | https://www.comptia.org/en-us/certifications/a/core-1-and-2-v15/ |
| CompTIA Network+ | Certification | N10-009 | foundation | networking | https://www.comptia.org/en-us/certifications/network/ |
| CDIA+ | Certification | — | — | — | https://help.comptia.org/hc/en-us/articles/10830728209300-Which-CompTIA-Certifications-Have-Been-Retired |
| CTP+ | Certification | — | — | — | https://help.comptia.org/hc/en-us/articles/10830728209300-Which-CompTIA-Certifications-Have-Been-Retired |
| CTT+ | Certification | — | — | — | https://help.comptia.org/hc/en-us/articles/10830728209300-Which-CompTIA-Certifications-Have-Been-Retired |
| CompTIA Cloud+ | Certification | CV0-004 | intermediate | cloud | https://www.comptia.org/en-us/certifications/cloud/ |
| CompTIA CloudNetX | Certification | CNX-001 | advanced | cloud_networking | https://www.comptia.org/en-us/certifications/cloudnetx/ |
| CompTIA CySA+ | Certification | CS0-003 | intermediate | cybersecurity | https://www.comptia.org/en-us/certifications/cybersecurity-analyst/v4/ |
| CompTIA Data+ | Certification | DA0-002 | foundation | data | https://www.comptia.org/en-us/certifications/data/v2/ |
| CompTIA DataAI | Certification | DY0-001 | advanced | data_ai | https://www.comptia.org/en-us/certifications/dataai/ |
| CompTIA DataSys+ | Certification | DS0-001 | intermediate | data | https://www.comptia.org/en-us/certifications/datasys/ |
| CompTIA Linux+ | Certification | XK0-006 | intermediate | linux | https://www.comptia.org/en-us/certifications/linux/ |
| CompTIA PenTest+ | Certification | PT0-003 | intermediate | cybersecurity | https://www.comptia.org/en-us/certifications/pentest/ |
| CompTIA Project+ | Certification | PK0-005 | foundation | project_management | https://www.comptia.org/en-us/certifications/project/ |
| CompTIA SecurityX | Certification | CAS-005 | advanced | cybersecurity | https://www.comptia.org/en-us/certifications/securityx/ |
| CompTIA Server+ | Certification | SK0-005 | intermediate | systems | https://www.comptia.org/en-us/certifications/server/ |
| CompTIA Tech+ | Certification | FC0-U71 | foundation | digital_skills | https://www.comptia.org/en-us/certifications/tech/ |
| Convergence+ | Certification | — | — | — | https://help.comptia.org/hc/en-us/articles/10830728209300-Which-CompTIA-Certifications-Have-Been-Retired |
| DHTI+ | Certification | — | — | — | https://help.comptia.org/hc/en-us/articles/10830728209300-Which-CompTIA-Certifications-Have-Been-Retired |
| Green IT | Certification | — | — | — | https://help.comptia.org/hc/en-us/articles/10830728209300-Which-CompTIA-Certifications-Have-Been-Retired |
| Healthcare IT Technician | Certification | — | — | — | https://help.comptia.org/hc/en-us/articles/10830728209300-Which-CompTIA-Certifications-Have-Been-Retired |
| IT for Sales | Certification | — | — | — | https://help.comptia.org/hc/en-us/articles/10830728209300-Which-CompTIA-Certifications-Have-Been-Retired |
| Mobile App Security+ ADR | Certification | — | — | — | https://help.comptia.org/hc/en-us/articles/10830728209300-Which-CompTIA-Certifications-Have-Been-Retired |
| Mobile App Security+ iOS | Certification | — | — | — | https://help.comptia.org/hc/en-us/articles/10830728209300-Which-CompTIA-Certifications-Have-Been-Retired |
| PDI+ | Certification | — | — | — | https://help.comptia.org/hc/en-us/articles/10830728209300-Which-CompTIA-Certifications-Have-Been-Retired |
| RFID+ | Certification | — | — | — | https://help.comptia.org/hc/en-us/articles/10830728209300-Which-CompTIA-Certifications-Have-Been-Retired |
| Storage+ | Certification | — | — | — | https://help.comptia.org/hc/en-us/articles/10830728209300-Which-CompTIA-Certifications-Have-Been-Retired |
| Strata IT Fundamentals | Certification | — | — | — | https://help.comptia.org/hc/en-us/articles/10830728209300-Which-CompTIA-Certifications-Have-Been-Retired |
| e-Biz+ | Certification | — | — | — | https://help.comptia.org/hc/en-us/articles/10830728209300-Which-CompTIA-Certifications-Have-Been-Retired |
| i-Net+ | Certification | — | — | — | https://help.comptia.org/hc/en-us/articles/10830728209300-Which-CompTIA-Certifications-Have-Been-Retired |
How These Map to Roles
Occupation-level BLS context only — not a certification outcome. Salary figures below reflect BLS OEWS national median wages for the mapped occupation (SOC code). These are workforce-level statistics, not certification-specific earnings. Individual outcomes vary by employer, geography, experience, and market conditions.
| Occupation | SOC Code | BLS Median Annual Wage | BLS 10-Yr Outlook | Est. Annual Openings | Example Cert Mapping |
|---|---|---|---|---|---|
| Cybersecurity Analyst | 15-1212 | $129,180 | +28.5% | 16.0K | CompTIA Security+ |
| Threat Intelligence Analyst | 15-1212 | $129,180 | +28.5% | 16.0K | CompTIA Security+ |
| Incident Response Analyst | 15-1212 | $129,180 | +28.5% | 16.0K | CompTIA Security+ |
| SOC Analyst | 15-1212 | $129,180 | +28.5% | 16.0K | CompTIA Security+ |
| IT Security Operations Specialist | 15-1212 | $129,180 | +28.5% | 16.0K | CompTIA Security+ |
| Network Security Engineer | 15-1299 | $116,580 | +8.2% | 31.3K | CompTIA Security+ |
| Penetration Tester | 15-1299 | $116,580 | +8.2% | 31.3K | CompTIA Security+ |
| Security Engineer | 15-1299 | $116,580 | +8.2% | 31.3K | CompTIA Security+ |
| Help Desk Technician | 15-1232 | $61,860 | -3.7% | 40.8K | CompTIA A+ |
| IT Support Specialist | 15-1232 | $61,860 | -3.7% | 40.8K | CompTIA A+ |
| Technical Support Engineer | 15-1232 | $61,860 | -3.7% | 40.8K | CompTIA A+ |
| Network Administrator | 15-1244 | $99,130 | -4.2% | 14.3K | CompTIA Network+ |
| Junior Systems Administrator | 15-1244 | $99,130 | -4.2% | 14.3K | CompTIA Network+ |
| Cloud Support Associate | 15-1232 | $61,860 | -3.7% | 40.8K | CompTIA Network+ |
| Network Automation Engineer | 15-1241 | $134,050 | +11.9% | 11.2K | CompTIA Network+ |
| Systems Engineer | 15-1299 | $116,580 | +8.2% | 31.3K | CompTIA Network+ |
| Cloud Engineer | 15-1299 | $116,580 | +8.2% | 31.3K | CompTIA Cloud+ |
| Cloud Architect | 15-1241 | $134,050 | +11.9% | 11.2K | CompTIA Cloud+ |
| Cloud Operations Engineer | 15-1299 | $116,580 | +8.2% | 31.3K | CompTIA Cloud+ |
| Data Analyst | 15-2051 | $120,230 | +33.5% | 23.4K | CompTIA Data+ |
| Machine Learning Engineer | 15-2051 | $120,230 | +33.5% | 23.4K | CompTIA Data+ |
| IT Business Analyst | 15-1211 | $105,850 | +8.7% | 34.2K | CompTIA Data+ |
| AI Specialist | 15-2051 | $120,230 | +33.5% | 23.4K | CompTIA Data+ |
| Business Intelligence Developer | 15-2051 | $120,230 | +33.5% | 23.4K | CompTIA Data+ |
| DevOps Engineer | 15-1252 | $135,980 | +15.8% | 115.2K | CompTIA Linux+ |
| Project Coordinator | 13-1082 | $102,320 | +5.6% | 78.2K | CompTIA Project+ |
| Technical Program Manager | 13-1082 | $102,320 | +5.6% | 78.2K | CompTIA Project+ |
| Project Manager | 13-1082 | $102,320 | +5.6% | 78.2K | CompTIA Project+ |
| QA Test Engineer | 15-1252 | $135,980 | +15.8% | 115.2K | CompTIA Tech+ |
BLS sources: OEWS wage data and Employment Projections. Occupation mapping via O\*NET.
Credential Types
CompTIA credentials listed here are proctored certification exams (vendor-administered, globally recognized). They are distinct from CompTIA training courses, learning paths, and self-paced prep materials, which do not carry certification status.