ISC2 Certifications
The table below lists all tracked credentials from this vendor. The Type column separates proctored certifications from course-based professional certificates (e.g. Coursera/Career Certificates), which are not the same thing. Sort by Level/Track to compare entry, intermediate, and advanced options.
| Credential | Type | Exam Code | Level | Track | Official Page |
|---|---|---|---|---|---|
| CC - Certified in Cybersecurity | Certification | CC | entry | cybersecurity | https://www.isc2.org/certifications/cc |
| CCSP - Certified Cloud Security Professional | Certification | CCSP | advanced | cloud | https://www.isc2.org/certifications/ccsp |
| CGRC - Governance, Risk and Compliance Certification | Certification | CGRC | intermediate | cybersecurity | https://www.isc2.org/certifications/cgrc |
| CISSP - Certified Information Systems Security Professional | Certification | CISSP | advanced | cybersecurity | https://www.isc2.org/certifications/cissp |
| CSSLP - Certified Secure Software Lifecycle Professional | Certification | CSSLP | advanced | cybersecurity | https://www.isc2.org/certifications/csslp |
| ISSAP - Information Systems Security Architecture Professional | Certification | ISSAP | advanced | cybersecurity | https://www.isc2.org/certifications/issap |
| ISSEP - Information Systems Security Engineering Professional | Certification | ISSEP | advanced | cybersecurity | https://www.isc2.org/certifications/issep |
| ISSMP - Information Systems Security Management Professional | Certification | ISSMP | advanced | cybersecurity | https://www.isc2.org/certifications/issmp |
| SSCP - Systems Security Certified Practitioner | Certification | SSCP | intermediate | cybersecurity | https://www.isc2.org/certifications/sscp |
How These Map to Roles
Occupation-level BLS context only — not a certification outcome. Salary figures below reflect BLS OEWS national median wages for the mapped occupation (SOC code). These are workforce-level statistics, not certification-specific earnings. Individual outcomes vary by employer, geography, experience, and market conditions.
| Occupation | SOC Code | BLS Median Annual Wage | BLS 10-Yr Outlook | Est. Annual Openings | Example Cert Mapping |
|---|---|---|---|---|---|
| Cybersecurity Analyst | 15-1212 | $129,180 | +28.5% | 16.0K | CC - Certified in Cybersecurity |
| IT Security Operations Specialist | 15-1212 | $129,180 | +28.5% | 16.0K | CC - Certified in Cybersecurity |
BLS sources: OEWS wage data and Employment Projections. Occupation mapping via O\*NET.
Credential Types
ISC2 credentials listed here are proctored certification exams with experience requirements (except CC — Certified in Cybersecurity, which requires 0 years of experience). They are distinct from ISC2 training courses and online learning pathways.